*´ëºÐ·ù
 
 
 
 
 
 
 
 
HOME > Transformer > 3»ó °è±â¿ë º¯·ù±â > Á¦Ç°»ç¾ç
CD 301 CD 302 CD 303
 
CD 301 CD 302 CD 303
ÃÖ°íÀü¾Ð/Max Voltage 1150V 1150V 1150V
Á֯ļö/Frequency 60Hz/50Hz 60Hz/50Hz 60Hz/50Hz
Á¤¹Ð°è±Þ/Accuracy Class 1.0 ~ 3.0% 1.0% 1.0%
Over Current Factor 40 In/1 Sec 40 In/1 Sec 40 In/1 Sec
 
1Â÷Àü·ù
Pri. cur.(A)
2Â÷Àü·ù
Pri. cur.(A)
°è±Þ
Class(£¥)
ºÎ´ã
Burden
Áß·®
Weight(§¸)
Hole Size
(§®)
CD-301 200 5 1.0 15 ¡Ö1.2 21x21-3
100 5 3.0 15 ¡Ö1.2 21x21-3
150 5 3.0 15 ¡Ö1.2 21x21-3
300 5 1.0 15 ¡Ö1.2 21x21-3
CD-302 400 5 1.0 15/40 ¡Ö1.5 26x24-3
500 5 1.0 15/40 ¡Ö1.5 26x24-3
200 5 1.0 15 ¡Ö1.5 26x24-3
300 5 1.0 15 ¡Ö1.5 26x24-3
CD-303 600 5 1.0 15/40 ¡Ö2.2 46x28-3
800 5 1.0 15/40 ¡Ö2.2 46x28-3
1000 5 1.0 15/40 ¡Ö2.2 46x28-3
1200 5 1.0 15/40 ¡Ö2.2 46x28-3
400 5 1.0 15/40 ¡Ö2.2 46x28-3
500 5 1.0 15/40 ¡Ö2.2 46x28-3
  Á¶ÇÕ¿ëÁ¦Ç°   ÀϹݻç¾çÁ¦Ç°
 
 
ȸ»ç¼Ò°³  +  Transducers  +  Meters  +  Transformer  +  °í°´Áö¿ø  +  °Ô½ÃÆÇ