*´ëºÐ·ù
 
 
 
 
 
 
 
 
HOME > Transformer > °è±â¿ë º¯·ù±â(window type) > Á¦Ç°»ç¾ç
Àû¿ë±Ô°Ý KSC 1706
ÃÖ°íÀü¾Ð 1.15Kv
Á¤°ÝºÎ´ã 5 ~ 40VA
Á¤¹Ð°è±Þ 1.0 ~ 3.0
Á¤°Ý°úÀü·ù 40 Time / 1Sec
Á֯ļö 60Hz
2Â÷Àü·ù 5 or 1
 
Rated Current(A) Burden(A) Accuracy Class Model Hole Size(mm)
Primary/Secondary
100/5 ~ 150/5 5VA ~ 15VA 3.0 CD-20 55¡¿10
200/5 ~ 500/5 5VA ~ 15VA 1.0 CD-20 55¡¿10
300/5 ~ 500/5 40VA 1.0 CD-20 55¡¿10
600/5 ~ 1200/5 5VA ~ 40VA 1.0 CD-21 80¡¿15
1500/5 ~ 2500/5 5VA ~ 40VA 1.0 CD-22 105¡¿30
2000/5 ~ 3000/5 5VA ~ 40VA 1.0 CD-23 130¡¿40
2000/5 ~ 6000/5 5VA ~ 40VA 1.0 CD-24 160¡¿64
 
 
ȸ»ç¼Ò°³  +  Transducers  +  Meters  +  Transformer  +  °í°´Áö¿ø  +  °Ô½ÃÆÇ