*Large classification
 
 
 
 
 
 
 
 
 
HOME > Transformer > Shunt > Specification
 
P' ry Current(A) A B C D E F G H(Hole) I
400 160 117 40 24   20 22 2 45
500 160 117 40 24   20 22 2 45
600 160 117 45 24   22 22 2 45
800 160 117 50 24   25 22 2 45
1000 185 133 65 32   32 27 2 55
1200 185 133 65 32   32 27 2 55
1500 200 143 80 44 40 20 28 4 57
2000 200 143 80 44 40 20 28 4 57
2500 200 143 105 44 26 26 28 6 57
3000 200 143 105 44 26 28 28 6 57
 
 
Company  +  Transducers  +  Meters  +  Transformer  +  Support  +  Board