*Large classification
 
 
 
 
 
 
 
 
HOME > Transformer > 3Phase Current Transformer > Specification
CD 301 CD 302 CD 303
 
 
CD 301 CD 302 CD 303
Max Voltage 1150V 1150V 1150V
Frequency 60Hz/50Hz 60Hz/50Hz 60Hz/50Hz
Accuracy Class 1.0 ~ 3.0% 1.0% 1.0%
Over Current Factor 40 In/1 Sec 40 In/1 Sec 40 In/1 Sec
 
Pri. cur.(A) Pri. cur.(A) Class(£¥) Burden Weight(§¸) Hole Size
(§®)
CD-301 200 5 1.0 15 ¡Ö1.2 21x21-3
100 5 3.0 15 ¡Ö1.2 21x21-3
150 5 3.0 15 ¡Ö1.2 21x21-3
300 5 1.0 15 ¡Ö1.2 21x21-3
CD-302 400 5 1.0 15/40 ¡Ö1.5 26x24-3
500 5 1.0 15/40 ¡Ö1.5 26x24-3
200 5 1.0 15 ¡Ö1.5 26x24-3
300 5 1.0 15 ¡Ö1.5 26x24-3
CD-303 600 5 1.0 15/40 ¡Ö2.2 46x28-3
800 5 1.0 15/40 ¡Ö2.2 46x28-3
1000 5 1.0 15/40 ¡Ö2.2 46x28-3
1200 5 1.0 15/40 ¡Ö2.2 46x28-3
400 5 1.0 15/40 ¡Ö2.2 46x28-3
500 5 1.0 15/40 ¡Ö2.2 46x28-3
 
 
Company  +  Transducers  +  Meters  +  Transformer  +  Support  +  Board