CD-205
Ring Type
Window Type
Window Type
(ºÎ½º¹Ù ÃëºÎ ÀÏüÇü)
 
> Ring Type  
Model H ©ª L W Z Weight(g)
CD-20S 85 27 70 36 ¡Ö350
CD-201 92 25 70 40 ¡Ö500
CD-202 110 40 88 40 ¡Ö700
CD-202A 110 40 88 50 ¡Ö1000
CD-203 125 60 106 40 ¡Ö800
* Ȩ 100©ª C.T´Â ÁÖ¹®Á¦ÀÛÇÕ´Ï´Ù.
Àû¿ë±Ô°Ý / StandardKSC 1706
ÃÖ°íÀü¾Ð / Max Voltage1.15Kv
Á¤°Ý°ú Àü·ù / Over Current Factor40In/1Sec
ÁÖÆļö / Frequency50~60Hz
Primary Model CD-20S, CD-201 CD-202 CD-202A CD-203
Class 3.0 1.0 1.0 1.0 1.0
Burden 5VA 5VA 15VA 5VA 15VA 40VA 15VA 40VA 5VA 15VA 40VA
Sec. AT Tur. AT Tur. AT Tur. AT Tur. AT Tur. AT Tur. AT Tur. AT Tur. AT Tur. AT Tur. AT Tur.
5 5 or 1 100 20 150 30 200 40 400 80 150 30 225 45
10 100 10 150 15 200 20 400 40 150 15 230 23
15 120 8 150 10 240 16 420 28 150 10 225 15
20 100 5 160 8 240 12 400 20 160 8 240 12
25 100 4 150 6 200 8 400 16 150 6 225 9
30 120 4 150 5 240 8 420 14 150 5 240 8
40 120 3 160 4 240 6 400 10 160 4 240 6
50 100 2 150 3 200 4 400 8 150 3 250 5
60 120 2 180 3 240 4 420 7 180 2 240 4
75 150 2 150 2 225 3 450 6 150 2 225 3
100 100 1 100 1 200 2 400 4 200 2 300 3
120 120 1 120 1 240 2 480 4 240 2 240 2
150 150 1 150 1 300 2 450 3 150 1 300 2
200 200 1 200 1 200 1 200 1 200 1 400 2 200 1 400 2
240 240 1 240 1 240 1 240 1 240 1 480 2 240 1 240 1
250 250 1 250 1 250 1 250 1 250 1 500 2 250 1 250 1
300 300 1 300 1 300 1 300 1 300 1 600 2 300 1 300 1
400 400 1 400 1 400 1 400 1 400 1 400 1
500 500 1 500 1 500 1 500 1 500 1 500 1
600 600 1 600 1 600 1 600 1 600 1 600 1
750 750 1 750 1 750 1 750 1 750 1 750 1
800 800 1 800 1 800 1 800 1 800 1 800 1
1000 1000 1 1000 1 1000 1
1200 1200 1 1200 1 1200 1
1500 1500 1 1500 1 1500 1
* TurnÀº C.TȦÀ» °üÅëÇÏ´Â Àü¼±ÀÇ °¡´Ú¼ö(¹Ù±ùÂÊ °¡´Ú¼öº¸´Ù 1ÅÏ ¸¹À½)